Symbol |  |
| | |
| | | | | | |
| UBS SP 500 ESG C ETF | BUY | 21.1100 | 21.1450 | 21.0750 | 21.1350 | +0.69 | 4,033 |
| ACHIKO N | BUY | 0.3400 | 0.3550 | 0.3400 | 0.3520 | +3.53 | 793,099 |
| ADECCO N | BUY | 59.2600 | 60.1200 | 59.1000 | 59.9000 | +1.70 | 667,470 |
| ADDEX THERAPEUTICS | BUY | 1.6000 | 2.6200 | 1.6000 | 2.0800 | +30.00 | 4,769,860 |
| ALSO HOLDING | BUY | 245.0000 | 254.5000 | 244.5000 | 250.0000 | +3.73 | 20,457 |
| ARYZTA | BUY | 0.8065 | 0.8220 | 0.7930 | 0.8175 | +2.83 | 6,773,630 |
| AUTONEUM N | BUY | 153.1000 | 160.6000 | 153.1000 | 155.9000 | +3.04 | 22,033 |
| BURKHALTER HOLDING | BUY | 65.0000 | 66.2000 | 65.0000 | 65.9000 | +2.33 | 3,507 |
| BUCHER INDUSTRIES | BUY | 427.4000 | 434.4000 | 427.4000 | 432.8000 | +1.31 | 17,899 |
| ISHARES SMIM ETF | BUY | 306.3500 | 308.1500 | 305.7000 | 306.8000 | +0.87 | 11,628 |
| DKSH HOLDING | BUY | 71.0000 | 73.4500 | 70.6000 | 72.0000 | +1.77 | 172,779 |
| EMS-CHEMIE HOLDING | BUY | 828.5000 | 843.0000 | 828.5000 | 839.0000 | +1.27 | 14,067 |
| FORBO HOLDING | BUY | 1584.0000 | 1612.0000 | 1582.0000 | 1592.0000 | +1.02 | 2,308 |
| GIVAUDAN N | BUY | 3570.0000 | 3615.0000 | 3555.0000 | 3598.0000 | +1.47 | 26,192 |
| GRAUBUENDNER KANTONALBANK PAR | BUY | 1455.0000 | 1475.0000 | 1440.0000 | 1460.0000 | 0.00 | 360 |
| IS MSCI KOREA UCITS USD (DIST) ETF | BUY | 67.9300 | 68.5900 | 67.9300 | 68.5800 | +2.74 | 91,564 |
| ISHRS S&P 500 INF TECH SECT USD ETF | BUY | 16.6000 | 16.6700 | 16.5880 | 16.6700 | +0.73 | 5,981 |
| KARDEX HOLDING | BUY | 211.0000 | 219.5000 | 210.0000 | 211.5000 | +0.71 | 30,812 |
| KLINGELNBERG N | BUY | 21.3000 | 21.6000 | 21.3000 | 21.6000 | +1.41 | 731 |
| KUEHNE & NAGEL | BUY | 204.9000 | 208.6000 | 204.7000 | 207.5000 | +2.02 | 205,032 |
| LEM HOLDING N N | BUY | 1892.0000 | 1948.0000 | 1892.0000 | 1910.0000 | +0.95 | 1,147 |
| LYX ETF NEW ENER | BUY | 45.5800 | 46.0000 | 45.4200 | 46.0000 | +1.66 | 5,634 |
| UBS ETF S DEV BANK BONDS UCITS ETF | BUY | 11.9440 | 11.9880 | 11.9420 | 11.9880 | +0.07 | 46,252 |
| MEDARTIS | BUY | 44.8500 | 45.8000 | 44.8500 | 45.5000 | +3.17 | 6,524 |
| SCHINDLER P PAR | BUY | 240.3000 | 244.6000 | 239.4000 | 242.9000 | +1.80 | 162,649 |
| ST.GALLER KANTONALBANK | BUY | 413.0000 | 418.5000 | 413.0000 | 414.5000 | +0.36 | 2,507 |
| SIKA | BUY | 248.4000 | 250.9000 | 247.5000 | 249.8000 | +1.26 | 311,860 |
| SWX STEEL HOL AG | BUY | 0.2480 | 0.2530 | 0.2375 | 0.2500 | +3.31 | 1,362,563 |
| TORNOS HOLDING N | BUY | 4.9900 | 5.4500 | 4.9900 | 5.2800 | +8.87 | 72,771 |
| VARIA US PROP | BUY | 39.1000 | 39.5000 | 38.9000 | 39.5000 | +1.28 | 8,686 |
| WARTECK INVEST | BUY | 2280.0000 | 2320.0000 | 2280.0000 | 2320.0000 | +0.43 | 62 |
| WALLISER KTBK | BUY | 100.5000 | 102.5000 | 100.5000 | 102.0000 | +1.49 | 3,262 |
| MSCI WS CAP ETF | BUY | 86.3000 | 86.5200 | 86.3000 | 86.4600 | +0.48 | 673 |
| SPDR MSCI TECH ETF | BUY | 99.6300 | 100.6600 | 99.6300 | 100.6400 | +2.21 | 186 |
| ZUGER KB N | BUY | 6300.0000 | 6440.0000 | 6300.0000 | 6420.0000 | +1.90 | 63 |
 | Loading ... |
     |