代码 |  |
| | |
| | | | | | |
| UBS FS FTSE 100 ETF | 买入 | 65.8200 | 66.3600 | 65.8200 | 66.3300 | +0.55 | 104 |
| 21SHARES CARDANO ETP | 买入 | 9.7080 | 10.0560 | 9.7080 | 10.0280 | +6.50 | 4,570 |
| 21SHARES BITCOIN ETP | 买入 | 9.0340 | 9.2500 | 8.9730 | 9.0360 | +3.34 | 16,582 |
| MSCI ACWI UCITS ETF | 买入 | 144.4800 | 145.0400 | 144.4600 | 144.9600 | +1.27 | 2,635 |
| IS AGEING POPULATON UCITS USDACC ETF | 买入 | 6.0880 | 6.1370 | 6.0880 | 6.1360 | +3.33 | 9,532 |
| UBS MSCI SRI 5% ETF | 买入 | 11.9240 | 12.1140 | 11.9240 | 12.1140 | +3.31 | 11,750 |
| JULIUS BAER N | 买入 | 43.1700 | 45.3700 | 43.1200 | 45.2600 | +5.08 | 500,839 |
| BC VAUD N | 买入 | 73.5000 | 75.1000 | 73.5000 | 75.1000 | +1.62 | 28,152 |
| BKW N | 买入 | 98.9000 | 100.1000 | 98.8500 | 99.9500 | +1.58 | 26,297 |
| BUCHER INDUSTRIES | 买入 | 338.0000 | 346.6000 | 338.0000 | 346.2000 | +1.94 | 11,775 |
| ISH SWISS DIVID ETF | 买入 | 137.6800 | 141.1800 | 137.2200 | 140.9400 | +3.21 | 10,719 |
| ISHARES CORE SPI ETF | 买入 | 130.3400 | 133.8200 | 130.3400 | 133.6800 | +3.31 | 16,399 |
| UBSETF MSCI CH IMI SRI ETF | 买入 | 15.8980 | 16.1020 | 15.8980 | 16.0640 | +3.52 | 15,283 |
| MSCI CH IMI SR ETF | 买入 | 17.2240 | 17.3060 | 17.2240 | 17.3060 | +3.44 | 10,342 |
| COLTENE HOLDING N | 买入 | 79.5000 | 87.0000 | 78.9000 | 86.1000 | +8.85 | 5,132 |
| ISHARES SMI ETF | 买入 | 109.5000 | 112.7200 | 109.4200 | 112.7200 | +3.64 | 11,669 |
| ISHARES SMIM ETF | 买入 | 269.6000 | 277.9500 | 269.6000 | 277.4500 | +3.37 | 8,322 |
| ISHARES CORE EURO STOXX 50 ETF | 买入 | 120.0600 | 122.8600 | 119.9000 | 122.6600 | +2.92 | 582 |
| CS ETF SBI DG 3-7 ETF | 买入 | 125.2800 | 128.2800 | 125.2800 | 128.2400 | +2.74 | 102 |
| AMUNDI ETF MSCI ETF | 买入 | 374.1000 | 377.6000 | 374.1000 | 377.2000 | +2.64 | 183 |
| DAETWYLER | 买入 | 195.0000 | 203.0000 | 195.0000 | 201.5000 | +1.56 | 18,683 |
| DORMAKABA HOLD | 买入 | 402.0000 | 417.0000 | 400.0000 | 415.5000 | +3.10 | 6,095 |
| UBS LUX SOL EURO STOXX 50 ETF | 买入 | 35.6100 | 36.3850 | 35.6100 | 36.3400 | +2.74 | 2,757 |
| ISH JPM ESG $EM BOND ETF | 买入 | 4.8032 | 4.8132 | 4.7551 | 4.8130 | +1.52 | 8,646 |
| UBS LUX MSCI EMU ETF | 买入 | 21.7450 | 22.0900 | 21.7350 | 22.0600 | +2.13 | 18,017 |
| UBS SOCIAL RESP ETF | 买入 | 16.7900 | 16.9660 | 16.7900 | 16.9660 | +2.55 | 238 |
| EVOLVA HOLD | 买入 | 0.0890 | 0.0900 | 0.0820 | 0.0899 | +2.16 | 1,912,432 |
| UBS LUX SOL SBI FOR A B 1-5 CHF ETF | 买入 | 11.1160 | 11.2315 | 11.1045 | 11.2315 | +0.81 | 1,293 |
| SPDR REF GBL CON ETF | 买入 | 32.3780 | 32.5400 | 32.3780 | 32.5400 | 0.00 | 1,036 |
| GEBERIT N | 买入 | 457.6000 | 478.4000 | 457.5000 | 477.0000 | +4.74 | 139,042 |
| UBS ETF GL GENDER EQ H CHF A ETF | 买入 | 14.6580 | 14.8000 | 14.6580 | 14.8000 | +2.34 | 3,960 |
| GEORG FISCHER N | 买入 | 47.7600 | 49.4800 | 47.6200 | 49.4800 | +4.43 | 128,876 |
| GLARNER KB N | 买入 | 25.5000 | 26.5000 | 25.5000 | 26.2000 | +3.15 | 6,034 |
| 21SHARES CRYPTO ETP | 买入 | 8.5550 | 8.9040 | 8.5550 | 8.9040 | +6.67 | 6,600 |
| CS REF HOSP ETF | 买入 | 67.8500 | 67.9000 | 67.8500 | 67.9000 | +0.74 | 8,212 |
| IS MSCI AC FE X-JP UCITS DIST ETF | 买入 | 52.7100 | 52.7400 | 52.7100 | 52.7400 | +1.05 | 14,356 |
| IS CORE FTSE100 UCITS GBP(DIST) ETF | 买入 | 8.1050 | 8.2720 | 8.1050 | 8.2720 | +2.44 | 20,189 |
| KUDELSKI I | 买入 | 2.6000 | 2.6850 | 2.5700 | 2.6850 | +1.32 | 26,065 |
| ISH DGTL SEC UCITS ETF | 买入 | 6.0650 | 6.1000 | 6.0650 | 6.1000 | +2.13 | 9,200 |
| LONZA GROUP | 买入 | 495.5000 | 515.0000 | 492.9000 | 512.8000 | +5.08 | 255,717 |
| MCH GROUP | 买入 | 7.0200 | 7.1200 | 6.9600 | 7.0600 | +1.44 | 458 |
| UBS FS SUSDEV BB ETF | 买入 | 9.7846 | 9.8354 | 9.7846 | 9.8354 | +0.36 | 1,560 |
| UBS LUX SOL BANK BND EU ACC ETF | 买入 | 9.8142 | 9.8896 | 9.7916 | 9.8300 | -0.03 | 9,116 |
| MEDMIX N | 买入 | 21.5000 | 21.9800 | 21.4000 | 21.8000 | +1.77 | 55,247 |
| SYGNUM PLATFORM ETP | 买入 | 7.7120 | 8.0510 | 7.7120 | 8.0510 | +8.17 | 13,832 |
| UBS LUX SOL EMR MRT SOC RESP USD ETF | 买入 | 15.5380 | 15.6000 | 15.4980 | 15.6000 | +1.26 | 2,278 |
| NESTLE N | 买入 | 108.8000 | 111.6400 | 108.7600 | 111.6400 | +2.91 | 3,583,198 |
| NOVARTIS N | 买入 | 78.6000 | 80.6000 | 78.5600 | 80.6000 | +3.03 | 3,536,163 |
| POLYPEPTIDE N | 买入 | 68.0000 | 70.8000 | 67.2500 | 69.4000 | +2.89 | 43,666 |
| PROCIMMO SWISS COMMERCIAL FUND CF | 买入 | 140.3000 | 143.0000 | 140.3000 | 143.0000 | +2.73 | 1,404 |
 | 载入中…… |
     |