Símbolo |  |
| | |
| | | | | | |
| ADDEX THERAPEUTICS | COMPRA | 0.6020 | 0.6200 | 0.5920 | 0.6200 | +2.99 | 1,026 |
| ISH GL BND CHF H ETF | COMPRA | 4.7960 | 4.8135 | 4.7960 | 4.8081 | +0.03 | 22,305 |
| ALLREAL HOLDING N | COMPRA | 177.6000 | 179.0000 | 177.4000 | 178.6000 | +0.90 | 21,658 |
| BASILEA PHARMA N | COMPRA | 31.8000 | 32.6000 | 31.8000 | 32.6000 | +3.00 | 20,276 |
| UBS LUX SOL BL EURO LIQ SUST DIS ETF | COMPRA | 13.1420 | 13.2280 | 13.1420 | 13.2280 | +0.17 | 9,330 |
| CMCI COM SF A U ETF | COMPRA | 107.9600 | 108.5200 | 107.8000 | 108.0000 | +0.06 | 83,564 |
| MSCI CH IMI SR ETF | COMPRA | 18.4500 | 18.4800 | 18.4480 | 18.4800 | +1.34 | 20,455 |
| CS RE LIVINGPLUS CF | COMPRA | 147.0000 | 150.5000 | 147.0000 | 149.6000 | +2.12 | 24,039 |
| ISH JPM EM BND C ETF | COMPRA | 4.3808 | 4.3842 | 4.3676 | 4.3840 | +0.57 | 5,203 |
| EDISUN POWER | COMPRA | 118.0000 | 122.0000 | 118.0000 | 122.0000 | +2.52 | 744 |
| IS CHINA LGE CAP UCITS USD DIST ETF | COMPRA | 86.9100 | 87.7600 | 86.9100 | 87.7000 | +2.26 | 1,685 |
| GALENICA | COMPRA | 71.2000 | 71.9500 | 70.8000 | 71.5000 | +0.99 | 159,143 |
| VANECK GOLD MINERS UCITS ETF | COMPRA | 33.7850 | 33.8000 | 33.7850 | 33.8000 | +0.49 | 370 |
| CS REF GREEN CF | COMPRA | 145.9000 | 148.8000 | 145.5000 | 148.8000 | +2.34 | 18,565 |
| 21SHARES CRYPTO ETP | COMPRA | 8.9270 | 9.0890 | 8.9040 | 9.0170 | +1.31 | 11,185 |
| HELVETIC SWISS C CF | COMPRA | 105.0000 | 108.9000 | 104.5000 | 108.9000 | +3.22 | 397 |
| ISHRS JP MORGAN EM BOND USD DIST ETF | COMPRA | 88.4600 | 88.6500 | 88.4600 | 88.6300 | +0.52 | 720 |
| LASTMINUTE | COMPRA | 34.1000 | 35.2000 | 33.6000 | 34.4000 | +1.47 | 7,803 |
| NEWRON PHARMACEUTICALS | COMPRA | 1.3550 | 1.4500 | 1.3550 | 1.4500 | +7.01 | 3,115 |
| ORELL FUSSLI AG | COMPRA | 86.8000 | 87.0000 | 86.8000 | 87.0000 | +1.16 | 560 |
| PHOENIX MECANO | COMPRA | 366.0000 | 375.0000 | 364.0000 | 375.0000 | +1.90 | 493 |
| PROCIMMO SWISS COMMERCIAL FUND CF | COMPRA | 149.9000 | 152.0000 | 149.2000 | 151.9000 | +1.61 | 6,108 |
| PATRIMONIUM CH CF | COMPRA | 179.7000 | 180.9000 | 179.7000 | 180.7000 | +0.39 | 3,030 |
| RAIF SOLID GOLDO ETF | COMPRA | 1279.0000 | 1294.4000 | 1278.8000 | 1290.4000 | +0.77 | 147 |
| ROCHE HOLDING | COMPRA | 355.4000 | 361.2000 | 354.8000 | 360.0000 | +1.58 | 34,610 |
| ZUR ROSE | COMPRA | 105.5000 | 112.4000 | 104.4000 | 108.0000 | +2.08 | 132,449 |
| REALSTONE CF | COMPRA | 131.0000 | 132.5000 | 131.0000 | 132.1000 | +0.84 | 4,906 |
| INVESCO PHYSICAL GOLD ETC | COMPRA | 175.2000 | 178.4400 | 175.2000 | 178.4200 | +1.71 | 4,687 |
| SIAT IMMOBIL STK CF | COMPRA | 217.2000 | 220.0000 | 217.2000 | 220.0000 | +1.62 | 7,763 |
| UBS SIMA CF | COMPRA | 131.8000 | 132.4000 | 131.0000 | 132.4000 | +1.07 | 44,058 |
| UBS IDX IMMO A ETF | COMPRA | 9.2600 | 9.3220 | 9.2380 | 9.3220 | +1.10 | 55,574 |
| SWISSINV REAL ES CF | COMPRA | 193.0000 | 195.2000 | 192.6000 | 195.2000 | +1.09 | 1,712 |
| SOFTWAREONE N | COMPRA | 13.6500 | 14.2700 | 13.4000 | 13.8900 | +3.04 | 464,029 |
| SWC RE SW COM CF | COMPRA | 96.6000 | 98.3000 | 96.6000 | 98.3000 | +2.40 | 751 |
| E.II-S.US M.S.S. ETF | COMPRA | 37.9550 | 38.5450 | 37.7600 | 38.4650 | -2.34 | 8,179 |
| E.II-S.US E.S.S. ETF | COMPRA | 29.0250 | 29.1800 | 29.0250 | 29.1800 | +2.40 | 2,644 |
| TALENTHOUSE | COMPRA | 0.1960 | 0.2460 | 0.1960 | 0.2400 | +22.45 | 395,303 |
| VANGUARD FTSE EMERG MARKET UCIT ETF | COMPRA | 55.6000 | 55.7000 | 55.5800 | 55.6300 | +1.46 | 7,981 |
| ZKB GOLD ETF | COMPRA | 540.4000 | 541.3000 | 537.8000 | 541.0000 | +0.07 | 5,025 |
 | Cargando... |
     |