Símbolo |  |
| | |
| | | | | | |
| UBS SP 500 ESG C ETF | COMPRA | 21.1100 | 21.1450 | 21.0750 | 21.1350 | +0.69 | 4,033 |
| ACHIKO N | COMPRA | 0.3400 | 0.3550 | 0.3400 | 0.3520 | +3.53 | 793,099 |
| ADECCO N | COMPRA | 59.2600 | 60.1200 | 59.1000 | 59.9000 | +1.70 | 667,470 |
| ADDEX THERAPEUTICS | COMPRA | 1.6000 | 2.6200 | 1.6000 | 2.0800 | +30.00 | 4,769,860 |
| ALSO HOLDING | COMPRA | 245.0000 | 254.5000 | 244.5000 | 250.0000 | +3.73 | 20,457 |
| ARYZTA | COMPRA | 0.8065 | 0.8220 | 0.7930 | 0.8175 | +2.83 | 6,773,630 |
| AUTONEUM N | COMPRA | 153.1000 | 160.6000 | 153.1000 | 155.9000 | +3.04 | 22,033 |
| BURKHALTER HOLDING | COMPRA | 65.0000 | 66.2000 | 65.0000 | 65.9000 | +2.33 | 3,507 |
| BUCHER INDUSTRIES | COMPRA | 427.4000 | 434.4000 | 427.4000 | 432.8000 | +1.31 | 17,899 |
| ISHARES SMIM ETF | COMPRA | 306.3500 | 308.1500 | 305.7000 | 306.8000 | +0.87 | 11,628 |
| DKSH HOLDING | COMPRA | 71.0000 | 73.4500 | 70.6000 | 72.0000 | +1.77 | 172,779 |
| EMS-CHEMIE HOLDING | COMPRA | 828.5000 | 843.0000 | 828.5000 | 839.0000 | +1.27 | 14,067 |
| FORBO HOLDING | COMPRA | 1584.0000 | 1612.0000 | 1582.0000 | 1592.0000 | +1.02 | 2,308 |
| GIVAUDAN N | COMPRA | 3570.0000 | 3615.0000 | 3555.0000 | 3598.0000 | +1.47 | 26,192 |
| GRAUBUENDNER KANTONALBANK PAR | COMPRA | 1455.0000 | 1475.0000 | 1440.0000 | 1460.0000 | 0.00 | 360 |
| IS MSCI KOREA UCITS USD (DIST) ETF | COMPRA | 67.9300 | 68.5900 | 67.9300 | 68.5800 | +2.74 | 91,564 |
| ISHRS S&P 500 INF TECH SECT USD ETF | COMPRA | 16.6000 | 16.6700 | 16.5880 | 16.6700 | +0.73 | 5,981 |
| KARDEX HOLDING | COMPRA | 211.0000 | 219.5000 | 210.0000 | 211.5000 | +0.71 | 30,812 |
| KLINGELNBERG N | COMPRA | 21.3000 | 21.6000 | 21.3000 | 21.6000 | +1.41 | 731 |
| KUEHNE & NAGEL | COMPRA | 204.9000 | 208.6000 | 204.7000 | 207.5000 | +2.02 | 205,032 |
| LEM HOLDING N N | COMPRA | 1892.0000 | 1948.0000 | 1892.0000 | 1910.0000 | +0.95 | 1,147 |
| LYX ETF NEW ENER | COMPRA | 45.5800 | 46.0000 | 45.4200 | 46.0000 | +1.66 | 5,634 |
| UBS ETF S DEV BANK BONDS UCITS ETF | COMPRA | 11.9440 | 11.9880 | 11.9420 | 11.9880 | +0.07 | 46,252 |
| MEDARTIS | COMPRA | 44.8500 | 45.8000 | 44.8500 | 45.5000 | +3.17 | 6,524 |
| SCHINDLER P PAR | COMPRA | 240.3000 | 244.6000 | 239.4000 | 242.9000 | +1.80 | 162,649 |
| ST.GALLER KANTONALBANK | COMPRA | 413.0000 | 418.5000 | 413.0000 | 414.5000 | +0.36 | 2,507 |
| SIKA | COMPRA | 248.4000 | 250.9000 | 247.5000 | 249.8000 | +1.26 | 311,860 |
| SWX STEEL HOL AG | COMPRA | 0.2480 | 0.2530 | 0.2375 | 0.2500 | +3.31 | 1,362,563 |
| TORNOS HOLDING N | COMPRA | 4.9900 | 5.4500 | 4.9900 | 5.2800 | +8.87 | 72,771 |
| VARIA US PROP | COMPRA | 39.1000 | 39.5000 | 38.9000 | 39.5000 | +1.28 | 8,686 |
| WARTECK INVEST | COMPRA | 2280.0000 | 2320.0000 | 2280.0000 | 2320.0000 | +0.43 | 62 |
| WALLISER KTBK | COMPRA | 100.5000 | 102.5000 | 100.5000 | 102.0000 | +1.49 | 3,262 |
| MSCI WS CAP ETF | COMPRA | 86.3000 | 86.5200 | 86.3000 | 86.4600 | +0.48 | 673 |
| SPDR MSCI TECH ETF | COMPRA | 99.6300 | 100.6600 | 99.6300 | 100.6400 | +2.21 | 186 |
| ZUGER KB N | COMPRA | 6300.0000 | 6440.0000 | 6300.0000 | 6420.0000 | +1.90 | 63 |
 | Cargando... |
     |