Simbol |  |
| |
Data Penutupan Pengujung Hari | |
|
| | | | | | |
| SPDR S&P 500 ESG Leaders UCITS ETF Acc | BELI | 27.3450 | 27.5750 | 27.3450 | 27.4100 | +0.98 | 102,400 |
| Aevis Victoria | BELI | 18.8000 | 18.9000 | 18.7500 | 18.9000 | +1.61 | 251,000 |
| Aluflexpack | BELI | 17.8000 | 18.9000 | 17.8000 | 18.9000 | +5.47 | 40,600 |
| Ascom Holding | BELI | 8.0800 | 8.1500 | 7.9200 | 8.1300 | +0.62 | 11,105,900 |
| Basler Kantonalbank Par | BELI | 65.0000 | 65.8000 | 64.8000 | 65.2000 | +0.93 | 407,700 |
| Bystronic AG | BELI | 684.0000 | 694.0000 | 684.0000 | 691.0000 | +0.44 | 78,100 |
| UBS LFSBloombergMSCIUS LCrpSustUCI ETF(U | BELI | 15.2800 | 15.4000 | 15.2800 | 15.4000 | +0.11 | 187,100 |
| iShares NASDAQ 100 UCITS ETF USD (Acc) | BELI | 679.4000 | 687.5000 | 678.8000 | 687.5000 | +1.85 | 528,400 |
| DKSH Holding | BELI | 76.1500 | 76.7500 | 75.7500 | 76.3500 | +0.53 | 6,312,300 |
| Dufry | BELI | 42.0600 | 42.3100 | 41.8600 | 42.2100 | +0.62 | 39,580,900 |
| iShares JP Morgan $ EM Bond UCITS ETF CH | BELI | 4.3479 | 4.3577 | 4.3343 | 4.3577 | +0.28 | 60,355,400 |
| Invesco EQQQ NASDAQ-100 UCITS ETF Acc | BELI | 202.4000 | 204.9000 | 202.2000 | 204.9000 | +1.84 | 336,400 |
| Invesco EQQQ NASDAQ-100 UCITS ETF Dist | BELI | 293.0500 | 296.6000 | 292.8000 | 296.0500 | +1.67 | 3,459,700 |
| UBS LFS SBI Foreign AAA-BBB 1-5 ESG UCI | BELI | 11.1705 | 11.2675 | 11.1685 | 11.2450 | +0.49 | 2,752,700 |
| Feintool International Holding | BELI | 20.5000 | 20.9000 | 20.4500 | 20.9000 | +1.95 | 2,761,600 |
| Graubundner Kantonalbank Par | BELI | 1735.0000 | 1760.0000 | 1735.0000 | 1760.0000 | +1.44 | 11,500 |
| HIAG Immobilien Holding | BELI | 83.6000 | 84.0000 | 83.4000 | 84.0000 | +0.48 | 112,700 |
| iShares Global Water UCITS ETF USD (Dist | BELI | 59.3000 | 59.5100 | 59.1100 | 59.5100 | +0.90 | 276,000 |
| Implenia | BELI | 38.7500 | 39.7500 | 38.7500 | 39.3000 | +0.64 | 3,433,400 |
| Intershop Holding N | BELI | 620.0000 | 622.0000 | 614.0000 | 622.0000 | +0.81 | 78,900 |
| iShares Core S&P 500 UCITS ETF USD (Dist | BELI | 40.3200 | 40.5800 | 40.3050 | 40.4800 | +0.73 | 2,306,700 |
| Meyer Burger Technology | BELI | 0.5925 | 0.6160 | 0.5830 | 0.6160 | +4.76 | 3,222,667,000 |
| UBS (Lux) Fund Solutions Sustainable | BELI | 11.0540 | 11.0980 | 11.0540 | 11.0980 | -0.02 | 412,700 |
| Meier Tobler N 2. Linie | BELI | 44.3000 | 44.6000 | 44.3000 | 44.6000 | +2.29 | 100,000 |
| Peach Property Group | BELI | 20.5000 | 21.2000 | 20.4000 | 20.9000 | +2.20 | 2,194,100 |
| Zur Rose Group | BELI | 33.4200 | 33.9000 | 32.2000 | 33.9000 | +1.56 | 12,486,700 |
| UBS (Irl) ETF plc S&P 500 ESG UCITS ETF | BELI | 28.5700 | 28.7400 | 28.5700 | 28.7400 | +1.05 | 1,499,000 |
| iShares MSCI USA ESG Screened UCITS ETF | BELI | 7.8110 | 7.8470 | 7.8010 | 7.8470 | +1.04 | 803,800 |
| Sensirion Holding | BELI | 107.0000 | 110.4000 | 107.0000 | 109.0000 | +0.74 | 731,900 |
| iShares MSCI USA SRI UCITS ETF USD (Acc) | BELI | 12.1280 | 12.2340 | 12.1280 | 12.2120 | +1.14 | 2,172,600 |
| Softwareone Holding | BELI | 14.9800 | 15.1800 | 14.6400 | 15.1800 | +1.00 | 26,121,200 |
| Tecan Group | BELI | 393.4000 | 398.4000 | 392.4000 | 396.2000 | +0.30 | 1,828,600 |
| UBS (Irl) ETF plc MSCI UK IMI SR UCITS E | BELI | 16.0260 | 16.0760 | 16.0060 | 16.0760 | +0.15 | 2,122,800 |
| UBS (Irl) ETF plc MSCI USA Hgd CHF A acc | BELI | 31.6750 | 31.9100 | 31.6600 | 31.7700 | +0.43 | 407,400 |
| V-ZUG N | BELI | 90.3000 | 93.0000 | 89.4000 | 92.1000 | +1.99 | 121,100 |
| Xtrackers Artific Intellig and BigDataUC | BELI | 73.2800 | 74.3500 | 73.2400 | 74.2800 | +1.98 | 200,300 |
| Zuger Kantonalbank | BELI | 7300.0000 | 7380.0000 | 7300.0000 | 7360.0000 | +1.10 | 4,300 |
 | Memuat ... |
     |